Tekirdag Namık Kemal University
Why not first get to know together the city where Tekirdag Namik Kemal University is located?
About the city:
The city of Tekirdağ is located in Turkey and is one of three border cities, and it shares with Europe the end of the Sea of Marmara, and it is known for its picturesque nature by overlooking the Gulf of Tekirdağ and merging it with a mountain range surrounding the whole city, and it also includes many tourist and historical attractions in it, making it an important destination for tourists from all over the world, and these landmarks include:
Rakogzi Museum
şarkoy
Hawza Lighthouse
Ochmak Deira
You can reach the city of Tekirdağ by daily trips using public transportation from the cities of Ankara and Istanbul, as it is about 6 hours and 20 minutes away from Ankara, and about two hours away from Istanbul.
About the University:
Establishment:
Namık Kemal University was established in 2006, in the Turkish city of Tekirdağ, about 25 minutes away from the city center, and it is one of the newly established universities in Turkey, and despite its modernity, it was able to occupy an advanced ranking among universities, and it currently includes about 12 colleges and a number of institutes and research and application centers, as well as all the various programs it offers for bachelor's, master's and doctoral levels.
Objective:
It aims to obtain modern quality in education and academic life, as it renews itself in terms of technology, information and human resources.
No YÖS or SAT certificate is required for registration.
Registration for the secondary school certificate is accepted only.
It accepts a large number of students every year.
Does not teach any majors in English.
YÖS certificates are not accepted, registration is only on the secondary school certificate.
The high cost of living as the city is touristic.
Foreign students can study medicine in it after fulfilling the conditions.
The university offers a number of engineering disciplines, including:
Civil Engineering
Architecture Engineering
Industrial Engineering
All are taught in Turkish.
The university provides a number of BMaster's programs for its students. include:
Physics
Math
Food Engineering
biology
International students can pursue a master's degree after fulfilling the requirements.
The university does not conduct a special YÖS test, and it does not require a YÖS certificate for registration.
The YÖS certificate is not accepted, as registration in it is based on secondary certificates only.
Secondary school certificates issued by foreign ministries of education only.
The university does not teach any majors in English.
International students can study Turkish at the university's Tomer centers.
The university includes a number of research and application centers, including:
Health Applications and Research Center
Applications andResearch Center for Women and Family Studies
Balkan Studies Applications and Research Center
Distance education application and research center
International Relations Application and Research center
Faculty of Engineering
Faculty of Dentistry
Faculty of Arts and Sciences
Faculty of Fine Arts, Design and Architecture
Faculty of Law
Faculty of Economics and Administrative Sciences
Faculty of Theology
Faculty of Medicine
Faculty of Sports Sciences
Faculty of Health
Faculty of Veterinary Medicine
Faculty of Agriculture
Institutes at Tekirdag Namik Kemal University:
Institute of Natural and Applied Sciences
Institute of Health Sciences
Institute of Social Sciences
The cost of the available specialties ranges between (200 to 600) dollars approximately, while the cost of human medicine is about (2000) dollars.
The university does not require the YÖS or SAT test for registration, but it only accepts registration on the high school diploma.
It is one of the universities that are difficult to accept due to the intensity of competition, especially inmedical specialties.
A certified and translated copy of the secondary school certificate.
A copy of your passport or ID.
A personal photo with a blue or white background.
YÖS or SAT certificate, if any (which is not a condition for registration on the differentiation).
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Computer Technology Department | |||||
Office Services And Secretariat Department | |||||
Department Of Property Protection And Security | |||||
Marketing And Advertising Department | |||||
Technical Programs Department | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Management And Organization Department | |||||
Herbal And Animal Production Department | |||||
Environmental Protection Technologies Department | |||||
Handicraft Department | |||||
Electronics And Automation Department | |||||
Food Processing Department | |||||
Department Of Machinery And Metal Technologies | |||||
Motor Vehicles And Transport Technologies Department | |||||
Accounting And Tax Department | |||||
Design Section | |||||
Transportation Services Department | |||||
Computer Engineering Department | |||||
Biomedical Engineering Department | |||||
Environmental Engineering Department | |||||
Electrical-Electronics Engineering Department | |||||
Industrial Engineering Department | |||||
Civil Engineering Department | |||||
Mechanical Engineering Department | |||||
Textile Engineering Department | |||||
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
German Language And Literature Department | |||||
Archeology Department | |||||
Department Of Western Languages And Literature | |||||
Biology Department | |||||
Department Of Bulgarian Language And Literature | |||||
Geography Department | |||||
Department Of Eastern Languages And Literature | |||||
Physics Department | |||||
Department Of French Language And Literature | |||||
Department Of English Language And Literature | |||||
Chemical Department | |||||
Math Department | |||||
Psychology Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Industrial Design Department | |||||
Traditional Turkish Arts Department | |||||
Graphic Design Department | |||||
Department Of Architecture | |||||
Landscape Architecture Department | |||||
Radio, Television And Cinema Department | |||||
Painting Section | |||||
Department Of Personnel Arts | |||||
Ceramic And Glass Section | |||||
City And Regional Planning Department | |||||
Computer Use Section | |||||
Department Of Finance, Banking And Insurance | |||||
Machinery And Metal Technology Department | |||||
Public Law Department | |||||
Private Law Department | |||||
Labor Economics And Industrial Relations Department | |||||
Department Of Economics | |||||
Business Department | |||||
Fiscal Department | |||||
Department Of Political Science And Public Administration | |||||
International Relations Department | |||||
Department Of International Trade And Business | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Electric And Energy Department | |||||
Nursing And Care Services Department | |||||
Construction Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Veterinary Section | |||||
Department Of Finance Banking And Insurance | |||||
Chemical And Chemical Processing Technologies Department | |||||
Child Care And Youth Services Department | |||||
Health Care Services Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Medical Services And Techniques | |||||
Emergency Aid And Disaster Management Department | |||||
Nutrition And Dietetics Department | |||||
Nursing Section | |||||
Health Management Department | |||||
Foreign Trade Department | |||||
Law Department | |||||
Architecture And City Regional Planning Department | |||||
Social Service And Consultancy Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Recreation Department | |||||
Sports Management Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Computer Technologies Department | |||||
Material And Material Technologies Department | |||||
Aquaculture Section | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Instrument Education | |||||
Food Hygiene And Technology Department | |||||
Department Of Pre -Clinical Sciences | |||||
Zootcni And Animal Nutrition Department | |||||
Department Of Translation And Translation | |||||
Foreign Languages Department | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Biosystem Engineering Department | |||||
Food Engineering Department | |||||
Department Of Agricultural Economics | |||||
Department Of Agricultural Machinery | |||||
Department Of Agricultural Biotechnology | |||||
Agricultural Structures And Irrigation Department | |||||
Field Plants Department | |||||
Earth Science And Plant Feeding Department | |||||
Agricultural Engineering Department | |||||
Zooteca Chapter |