| program | language | Original Fees | Discounted Fees | notes |
|---|---|---|---|---|
| Computer Engineering | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Architecture | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Interior Architecture and Environmental Design | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| International Trade And Finance | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| International Trade And Finance | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Islamic Economics and Finance | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Islamic Economics and Finance | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Psychology | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Psychology | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| History | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Classroom Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Law | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Psychological Counseling and Guidance | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Mathematics education programs for the elementary stage | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Nursing | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Political science and international relations | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Social Services | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Preschool Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Physical Education and Sports Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Turkish Language and Literature | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Turkish Language and Literature | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Health Management | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Special Education Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Elementary School Education | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Nutrition and Dietetics | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Molecular Biology and Genetics | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Software Engineering | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Software Engineering | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Industrial Engineering | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Business Administration | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Business Administration | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Economics | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Economics | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Sociology | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Food Engineering | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Industrial Engineering | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Molecular Biology and Genetics | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Electrical-Electronic Engineering | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| English Language Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| English Language Teaching | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Sociology | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Food Engineering | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Electrical-Electronic Engineering | English | 3,500$$ | 3,500$$ | Yearly Fees -no admissions |
| Islamic Studies | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -arabic -no admissions |
| Islamic Studies | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -arabic -no admissions |
| Arabic Language Teaching | Turkish | 3,500$$ | 3,500$$ | Yearly Fees -arabic -no admissions |
Sabahattin Zaim University
Istanbul Sabahattin Zaim University in Istanbul is one of the most preferred private Turkish universities for international students, especially Arab students, because of the possibility of studying in English, Turkish or Arabic in many specializations in addition to Islamic law majors.
In this article, we will talk about Istanbul Sabahattin Zaim University ranking globally and locally, Istanbul Sabahattin Zaim University tuition fees for international students, and the requirements to apply and to Istanbul Sabahattin Zaim University
Istanbul Sabahattin Zaim University Ranking:
Sabahattin Zaim University global world ranking is 5.874 and the local university ranking is 106 at the level of Turkish universities.
Zaim university has 1,163.00 registered international student from 50 different countries as the updated statistics from YÖK Website.
Istanbul Sabahattin Zaim University Tuition Fees:
Sabahattin Zaim University fees for bachelor's majors are $2,800, while Sabahattin University prices for master's programs range from $900 to $2,000, while the doctoral study fees are $2,000.
You can also see the fee list for Sabahattin Zaim University programs at the bottom of the page.
The university includes 7 faculties, the most important of which are the Faculty of Engineering and Natural Sciences, the Faculty of Business Administration, and the Faculty of Health Sciences, and one of the most prominent graduates of the university is the famous Turkish poet Mehmet Akif Ersoy, who wrote the Turkish independence anthem.
Advantages of studying at Sabahattin Zaim University:
1. The university has a large library on its campus that includes many books and scientific references in many languages, which provides its users with access to its resources around the clock.
2. Sabahattin Zaim University has a strong infrastructure that includes many study and research centers in addition to many laboratories through which it provides many training opportunities for its students in various specialization.
3. Sabahattin Zaim University has many service facilities on its campus that benefit its students, such as sports facilities such as playgrounds and gyms.
4. Sabahattin Zaim University is a member of the Erasmus student exchange program.
Disadvantages of studying at Sabahattin Zaim University:
One of the disadvantages of studying at Sabahattin Zaim University Istanbul is the lack of medical specialties at the university.
Conditions for Admission to Istanbul Sabahattin Zaim University:
A translated and certified copy of the High school certificate in addition to a copy of the high school transcript and a copy of the passport.
Study in English at Sabahattin Zaim University:
The university offers its students the possibility of studying many majors in English, as for the 5 majors that have a number of international students at Sabahattin Zaim University, including software engineering, industrial engineering, electrical and electronics engineering, molecular biology and genetics, food engineering, and business administration, in addition to many other specialization that you can see from the specializations section.
Sabahattin Zaim University Website:
Sabahattin Zaim University has a privileged location easily accessible by public transportation, and this applies to the two campuses that Sabah Zayim University has, the first campus in the Kucukcekmece district on the European side of Istanbul and the second campus in the Altunzade Üsküdar district in Asian side of Istanbul.
Sabahattin Zaim University on the map:
Halkalı Merkez, Halkalı, 34303 Küçükçekmece/İstanbul.
International Student Office at Sabahattin Zaim University:
Sabahattin Zaim University has an office on its campus for international students that provides them with advice and helps them complete their transactions within the university.
Study Medicine at Sabahattin Zaim University:
The specialization of medicine is not available at Sabahattin Zaim University.
Study Engineering at Sabahattin Zaim University:
Sabahattin Zaim University provides its students with many different engineering specializations such as software engineering, industrial engineering, electrical and electronics engineering, molecular biology and genetics, and food engineering.
Master's degree at Istanbul Sabahattin Zaim University:
The university offers several master's programs, including in English and Turkish with and without thesis, including computer engineering, food engineering, nursing, architecture, business administration, and Islamic economics and finance.
Research Centers at Sabahattin Zaim University:
The university includes within its campus several centers for research and studies, including
1. Food and Agricultural Research Center: The center conducts scientific research that specializes in the field of food and cooperates with a number of institutions that are interested in this field and aims to conduct studies and find solutions to problems in the field of food and the agriculture industry in Turkey.
2. Istanbul Research Center: The center supports all research and studies related to the city of Istanbul and organizes conferences and seminars with the aim of supporting cooperation between students and academics of Sabahattin Zaim University and the institutions concerned with these activities.
3. Center for Islamic Studies: The Center conducts research, concludes analyses, and puts forward ideas that will develop and support the Islamic community in general.
Sabahattin Zaim University Laboratories and Laboratories:
The university has many laboratories that are used by university students in various specialization, including:
1. Food R&D Laboratory.
2. Chemistry, Physics, and Biology Laboratory.
3. Microbiology laboratories.
4. Computer labs.
5. Nursing laboratories.
Sabahattin Zaim University fees for bachelor's majors are $2,800, while Zaim University prices for master's programs range from $900 to $2,000, while the doctoral study fees are $2,000.
You can also see the fee schedule for Istanbul Sabahattin Zaim University programs at the bottom of the page.
Sabahattin Zaim University's global world ranking is 5874 and its local ranking at the level of Turkish universities of 106.
While Istanbul Sabahattin Zaim University has not yet secured a leading position in the Scimago Institutions Rankings, it has been strengthening its research output, innovation, and societal contributions. The university’s emphasis on social sciences, Islamic studies, business, and engineering positions it as an emerging academic institution in Turkey and beyond.
Times Higher Education (THE) Rankings
Currently, the university is not listed in the Times Higher Education (THE) World University Rankings. However, its focus on research, international collaborations, and interdisciplinary studies is steadily improving its academic reputation. If it continues on this trajectory, the university may gain recognition in THE’s global rankings in the future.
❖ Faculties: Istanbul Sabahattin Zaim University has 8 faculties:
1. Faculty of Engineering and Natural Sciences
2. Faculty of Education
3. Faculty of Law
4. Faculty of Business Administration and Administrative Works.
5. Faculty of Humanities and Social Sciences
6. Faculty of Health Sciences
7. Faculty of Islamic Sciences
8. Faculty of Mathematical Sciences
❖ Institutes: Sabahattin Zaim University does not have any institutes and therefore there are no programs for diploma specializations.
❖ As for Sabahattin Zaim University for Graduate Studies, many majors are available in English, Turkish and Arabic, which you can view from the specializations section.
In order to apply and obtain admission at Sabahattin Zaim University in Istanbul, the following documents must be prepared:
1. A certified copy of the high school certificate translated into English or Turkish.
2. Transcript for high school diploma, certified and translated into English or Turkish.
3. English language proficiency certificate, if any.
4. A copy of the passport translated into English or Turkish.
5. Personal photo.
You can apply 100% free of charge at Istanbul Sabahattin Zaim University through the electronic application portal on our website.
1. Sabahattin Zaim University has a modern infrastructure consisting of many laboratories and research centers through which the university provides its students with practical training opportunities and enables them to gain the necessary experiences to succeed in working life.
2. The library has a large place on its campus that contains many books and scientific references that will support students in their research and studies.
3. Within its campuses, the university contains many sports and service facilities.
4. The university is interested in student activities through which the university organizes many cultural and scientific events, as the university includes 33 different student clubs.
5. The university adopts the English language in teaching its majors in addition to the Turkish language.
6. The university has membership in the Erasmus student exchange program, which gives Sabahattin Zaim University students the opportunity to study at an EU university.
Sabahattin Zaim University has two campuses:
1. Halkali Campus: It is located in the Küçükçekmece district of European Istanbul with a location that is easily accessible by public transportation.
Location of the Haram on the map:
Halkalı Merkez, Halkalı, 34303 Küçükçekmece/İstanbul.
2. Altunizade Campus: It is located in the Uskudar district of Asian Istanbul and is characterized by its proximity to the Altunizade metro station, which makes the university campus an easily accessible place using the metro.
Location of the Haram on the map:
Altunizade, Kuşbakışı Cd. No:2, 34662 Üsküdar/İstanbul
Establishment of Istanbul Sabahattin Zaim University:
Sabahattin Zaim University was established in 2010 by the endowment of the dissemination of science, which was established during the reign of Sultan Bayezid II, which the university derives its name from the name of Professor Sabahattin Zaim, who shone his name in several fields and who worked as a professor at Istanbul University. also held many positions in international universities, including Connell University in America, Munich University in Germany and King Abdulaziz University in Saudi Arabia, where he had a major role in the world of Economics and management of the world He became one of the flags of economics in Turkey and in honor of his giving, his name was given to the university.
Sabahattin Zaim University is one of the best Turkish private universities that receive a great demand among international students, as the university consists of 7 faculties, the most important of which are the Faculty of Engineering and Natural Sciences, the Faculty of ofBusiness Administration and Administrative Sciences, and the Faculty of Health Sciences, and the university offers through its faculties 34 programs for undergraduate students, 57 programs for master's students, and 20 programs for doctoral students.
Sabahattin Zaim University Vision:
The university seeks to be an international university that enjoys its leadership in the field of scientific studies and research and graduates qualified and trained individuals.
Objective of Sabahattin Zaim University:
The university aims to become one of the most important universities in Turkey and the world working to develop science and serve the community by raising individuals with their culture and leadership personality.
1. What is Sabahattin Zaim University ranking?
The ranking of Sabahattin Zaim University globally is 5874 and the ranking of Sabahattin Zaim University locally at the level of Turkish universities is 106.
2. Is Sabahattin University a good?
Sabahattin Zaim University is one of the most important private Turkish universities, which receives a great demand from international and Arab students, especially for providing many programs for master and doctoral majors in Turkish.
3. What is the method of registration at Sabahattin Zaim University?
In order to obtain a certain admission to the university, it is necessary to prepare the necessary papers for registration, which are a copy of the high school certificate, a transcript of the high school certificate, and a copy of the passport, and then contact us, we are a privileged team to start registration through the numbers mentioned at the end of the page.
4. What are the conditions for registration at Sabahattin Zaim University?
A copy of the High school certificate and a certificate of proficiency in the language in which the student wishes to study.
5. Is it possible to study in English at Sabah Zaim University?
Istanbul Sabahattin Zaim University has provided the possibility of studying many specializations in English, including software engineering, industrial engineering, electrical and electronics engineering, molecular biology and genetics, food engineering, and business administration.
6. Is Sabahattin Zaim University recognized?
The university is seeking recognition from more countries around the world.
7. What are Sabahattin Zaim University fees?
Sabahattin Zaim University tuition fees for international students for bachelor's programs are 2.800 $, while the study fees for master's programs range from 900 $ to 2.000 $, while the doctoral study fees are 2.000 $.
Now we have reached the end of our article, in which we talked about Istanbul Sabahattin Zaim University's ranking locally and globally, and we learned about Istanbul Sabahattin Zaim University fees for various academic levels. In addition to that, we explained in detail about Istanbul Sabahattin Zaim University programs' application conditions.
| program | language | Original Fees | Discounted Fees | notes |
|---|---|---|---|---|
| Family counseling and education | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Family counseling and education | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Education Management | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Education Management | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Islamic Studies | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Islamic Studies | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| English Language Teaching | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Islamic Economics and Finance | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Philosophy and Religious Sciences | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Philosophy and Religious Sciences | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Islamic Economics and Finance | English | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Business Administration | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Business Administration | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Business Administration | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Public Law | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Public Law | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Clinical Psychology | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Clinical Psychology | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Spiritual Counseling and Guidance | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Private Law | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Business Administration | English | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Private Law | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Guidance and Psychological Counseling | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Healthcare Management | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Healthcare Management | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Political science and international relations | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Political science and international relations | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Guidance and Psychological Counseling | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Spiritual Counseling and Guidance | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Political science and international relations | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Political science and international relations | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Sociology | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Social Work | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Social Work | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Sociology | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| History and Civilization Researches | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| History and Civilization Researches | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| International Finance and Participation Banking | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Nutrition and Dietetics | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Political science and international relations | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| International Finance and Participation Banking | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Computer Science and Engineering | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Computer Science and Engineering | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Computer Science and Engineering | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Food Engineering | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Food Engineering | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Nutrition and Dietetics | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Internal Medicine Nursing | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Internal Medicine Nursing | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Occupational Health And Safety | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Women's Health and Diseases Nursing | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Women's Health and Diseases Nursing | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Urban Studies and Management | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Urban Studies and Management | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| Architecture | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Communication and Communication in Religious Services | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| the educational administration | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Occupational Health And Safety | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| the educational administration | Turkish | 8,000$$ | 8,000$$ | Program Fees -no admissions |
| English Language Teaching | English | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Communication and Communication in Religious Services | Turkish | 9,000$$ | 9,000$$ | Program Fees -no admissions |
| Islamic Economics and Law | Turkish | 8,000$$ | 8,000$$ | Program Fees -arabic -no admissions |
| Basic Islamic Sciences | Turkish | 9,000$$ | 9,000$$ | Program Fees -arabic -no admissions |
| Islamic Economics and Law | Turkish | 9,000$$ | 9,000$$ | Program Fees -arabic -no admissions |
| Basic Islamic Sciences | Turkish | 8,000$$ | 8,000$$ | Program Fees -arabic -no admissions |
