Karamanoglu Mehmetbey University
About the city:
Located in central Anatolia, Karaman is an ancient city that was called Larendé, a name in one of the ancient languages that means sandy lands. It was later renamed Karaman after one of its rulers.
The city is an important tourist destination due to its stunning views, mild atmosphere and many tourist attractions, including:
Tartan House
Ziva Market
Aktaka Mosque
Karaman Museum
You can reach the city through public transportation and daily trips from Istanbul and Ankara, as it is about 9 hours away from Istanbul, and about 4 and a quarter away from Ankara.
About the University:
Karaman University is one of the newly established universities, as it was established in 2007 in the city of Karamanoğlu, and it is about 10 minutes away from the city center by public transportation.
The University currently has 11 faculties, 3 institutes, 22 research and application centers and a number of schools.
It also provides many specializations and programs for undergraduate and master's students, and despite its modernity, it has been able to occupy an advanced position among universities at the local and international levels.
Objective:
The University seeks to eliminate bureaucracy by using all the possibilities of technology and joining international standards in the services provided, by closely following technological developments and giving the necessary importance to research and development studies, in addition to providing reliable and accurate data to stakeholders, it always aims for the best.
It accepts a large number ofinternational students each year, allowing for the exchange of different cultures.
YÖS or SAT is not required to register for the University differentiation.
It allows studying in two shifts (morning and evening).
Some of the programs are taught in English.
The cost of studying in it is low compared to other universities.
The relatively high cost of living and accommodation is due to the fact that the city is touristic.
Competition for the University is also high, making the admission process difficult.
It requires its own assessment test, similar to the YÖS test, for final admission.
Students can study medicine in it after fulfilling the conditions of the basement. The cost of studying medicine is low compared to other universities.
Many engineering majors are available at the University, but they are taught in Turkish only.
The University offers many master's programs for its students, and international students can pursue master's studies in it after fulfilling the requirements.
The University holds an assessment exam similar to a mini-YÖS exam for those registered on differentiation only, and this test is free of charge and those accepted are finally determined after submitting this exam and according to the grades.
All secondary school certificates issued by foreign ministries of education, but a mini-YÖS exam will be taken by the University for all students.
The university has English-language majors, such as:
English Language and Literature.
International students can study Turkish at Tomer centers within the University.
The University has a number of research and application centers, including:
Beekeeping Applications and Research Center
Scientific and Technological Research and Applications and Research Center
Center for Biodiversity Applications and Research
Child Education Applications and Research Center
Dental Applications and Research Center
Energy Efficiency Application and Research Center
Center for Research and Application of Culture and Civilization
Women and Family Studies Applications and Research Center
Career Planning Applications and Research Center
Psychological Counseling and Counseling Application and Research Center
Center for Applications and Research of Social, Economic and Political Studies
Continuing Education Applications and Research Center
Special Education Applications and Research Center
Agricultural Applications and Research Center
Translation, Correction and Research Application Center
Turkish Language Applications and Research Center
Turkish Popular Culture Application and Research Center
Turkish Language Teaching Applications and Research Center
International Relations Applications and Research Center
Distance Education Applications and Research Center
Faculty of Dentistry
College of Education
Faculty of Arts
Faculty of Economics and Administrative Sciences
College of Islamic Sciences
Faculty of Letters, Design and Architecture
Faculty of Engineering
Faculty of Science
College of Health Sciences
Faculty of Sports Sciences
Faculty of Medicine
The cost of majors ranges between (250 to 800) dollars. While the cost of human medicine is about (2000) dollars.
Disciplines taught in English are more expensive
All students who apply for differentiation are subject to an assessment exam held on campus, which is similar to YÖS, and students are finally accepted after taking the exam and according to their grades in it.
It is one of the universities that are difficult to accept due to competition, and the number of students admitted to it is low compared to other universities.
It is also difficult to gain admission to majors taught in English.
A certified and translated copy of the secondary school certificate.
A copy of your passport or ID.
A personal photo with a white background.
After initial admission, all students will take an assessment test within the University, similar to the YÖS test.
The certificate of the YÖS or SAT, if any, and it is not a requirement
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Department Of Clinical Sciences | |||||
Basic Sciences Department | |||||
Archeology Department | |||||
Philosophy Department | |||||
English Language And Literature Department | |||||
Psychology Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Foreign Languages Department | |||||
Computer Technologies Department | |||||
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Foreign Trade Department | |||||
Electric And Energy Department | |||||
Department Of Mining And Mineral Rounding Technology | |||||
Accounting And Tax Department | |||||
Department Of Property Protection And Security | |||||
Aquaculture Section | |||||
Department Of Medical Services And Techniques | |||||
Management And Organization Department | |||||
Child Care And Youth Services Department | |||||
Pharmacy Services Department | |||||
Health Care Services Department | |||||
Therapy And Rehabilitation Department | |||||
Department Of Economics | |||||
Business Department | |||||
Department Of Political Science And Public Administration | |||||
Department Of Political Science And International Relations | |||||
Department Of International Trade And Business | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Primary Education Religious Culture And Ethics Education | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Biology Department | |||||
Physics Department | |||||
Chemical Department | |||||
Math Department | |||||
Environmental Protection Technologies Department | |||||
Electronics And Automation Department | |||||
Social Service And Consultancy Department | |||||
Computer Engineering Department | |||||
Bioengine Department | |||||
Electrical-Electronics Engineering Department | |||||
Energy Systems Engineering Department | |||||
Food Engineering Department | |||||
Civil Engineering Department | |||||
Mechanical Engineering Department | |||||
Department Of Metallurgical And Materials Engineering | |||||
Nutrition And Dietetics Department | |||||
Child Development Department | |||||
Language And Speech Therapy Department | |||||
Midwifery | |||||
Ergotherapy Department | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Audiology Department | |||||
Health Management Department | |||||
Social Service Department | |||||
Dentist Services Department | |||||
Health And Care Services Department | |||||
Industrial Design Department | |||||
Traditional Turkish Arts Department | |||||
Visual Communication Design Department | |||||
Department Of Graphic Arts | |||||
Interior Architecture And Environmental Design Department | |||||
Department Of Architecture | |||||
Music Department | |||||
Radio, Television And Cinema Department | |||||
Painting Section | |||||
Ceramic And Glass Section | |||||
City And Regional Planning Department | |||||
Department Of Finance-Banking And Insurance | |||||
Hotel, Restaurant And Catering Services Department | |||||
Wholesale And Retail Sales Department | |||||
Coaching Training Department | |||||
Department Of Physical Education And Sports | |||||
Sports Management Department | |||||
Handicraft Department | |||||
Food Processing Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Department Of Machinery And Metal Technologies | |||||
Architecture And City Planning Department | |||||
Motor Vehicles And Transport Technologies Department | |||||
Design Section | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Banking And Insurance | |||||
Department Of Gastronomy And Culinary Arts | |||||
Aviation Management Department | |||||
Recreation Management Department | |||||
Tourism Guidance Department | |||||
Department Of International Trade And Logistics | |||||
New Media Department | |||||
Management Information Systems Department | |||||
Department Of Translation And Translation | |||||
Foreign Languages Department |