| program | language | fees | fees after discount | notes |
|---|---|---|---|---|
| Medicine | Turkish | 16000$ | 15200$ | |
| Philosophy | Turkish | 3200$ | 3040$ | |
| Public Relations and Publicity | Turkish | 3200$ | 3040$ | |
| Dentistry | Turkish | 15000$ | 14250$ | |
| Psychology | Turkish | 3200$ | 3040$ | |
| Cartoon and Animation | Turkish | 3200$ | 3040$ | |
| Visual Communication Design | Turkish | 3200$ | 3040$ | |
| Forensic Science | Turkish | 3200$ | 3040$ | |
| Advertisment | Turkish | 3200$ | 3040$ | |
| Sociology | Turkish | 3200$ | 3040$ | |
| Midwifery | Turkish | 3200$ | 3040$ | |
| Occupational Therapy | Turkish | 3200$ | 3040$ | |
| Physiotherapy and Rehabilitation | Turkish | 3200$ | 3040$ | |
| Speech and Language Therapy | Turkish | 3200$ | 3040$ | |
| Child Development | Turkish | 3200$ | 3040$ | |
| Molecular Biology and Genetics | English | 4500$ | 4275$ | |
| Health Management | Turkish | 3200$ | 3040$ | |
| Perfusion | Turkish | 3200$ | 3040$ | |
| English Interpretation and Translation | English | 3900$ | 3705$ | |
| Audiology | Turkish | 3200$ | 3040$ | |
| New Media and Communication Systems | Turkish | 3200$ | 3040$ | |
| Computer Engineering | English | 5000$ | 4750$ | |
| Molecular Biology and Genetics | Turkish | 3200$ | 3040$ | |
| History | Turkish | 3200$ | 3040$ | |
| Industrial Engineering | English | 4500$ | 4275$ | |
| Journalism | Turkish | 3200$ | 3040$ | |
| Medicine | English | 22000$ | 20900$ | |
| Chemical Engineering | English | 4500$ | 4275$ | |
| Electrical-Electronic Engineering | English | 4500$ | 4275$ | |
| Bioengineering | English | 4500$ | 4275$ | |
| New Media and Communication Systems | Turkish | 3200$ | 3040$ | |
| Nursing | Turkish | 3200$ | 3040$ | |
| Nutrition and Dietetics | Turkish | 3200$ | 3040$ | |
| Occupational Health and Safety | Turkish | 3200$ | 3040$ | |
| Orthosis and Prosthesis | Turkish | 3200$ | 3040$ | |
| Psychology | English | 5000$ | 4750$ | |
| Social Work | Turkish | 3200$ | 3040$ | |
| Software Engineering | English | 5000$ | 4750$ | |
| Political science and international relations | English | 3900$ | 3705$ | |
| Political science and international relations | Turkish | 3200$ | 3040$ | |
| Radio Television and Cinema | Turkish | 3200$ | 3040$ | |
| Dentistry | English | 19800$ | 18810$ |
Uskudar University Fees for International Students | How Much is it in 2026
Uskudar University fees for international students are among the most important factors to consider when planning to study in Turkey, as they balance affordability with strong academic quality. Located in the heart of Istanbul, Uskudar University has become a top choice for international applicants seeking programs in medicine, dentistry, psychology, and engineering with both English and Turkish instruction options. Known for its focus on health sciences, behavioral studies, and neuroscience, the university combines high academic standards with practical experience through collaborations with major hospitals, research centers, and laboratories. This unique approach makes it a preferred destination for students comparing Uskudar University fees for international students with other private universities in Turkey.
When preparing to apply to Uskudar University, one of the most common questions is: how much does it cost to study there? In this guide, we provide a complete and updated breakdown of Uskudar University fee structure, covering bachelor’s, master’s, and doctorate programs, along with available scholarships, payment options, and living expenses for the 2025–2026 academic year. You’ll also find essential insights about Uskudar University medicine fees, Uskudar University dentistry fees, and Uskudar University master fees, helping international students plan their study budgets effectively before applying.
Overview: International Student Profile & University Statistics
Before diving into the numbers, here are some relevant facts about Üsküdar University and its international student body:
Uskudar University has over 3,500 international students among its total ~24,000 students.
It maintains more than 400 Erasmus and exchange agreements with partner universities in Europe and beyond.
The university spans 6 campuses in Istanbul, with many faculties oriented to health, behavioral science, neuroscience, communications, engineering, and humanities.
It positions itself as Turkey’s first university with a behavioral/psychological base in education.
Given that, the institution aims to combine solid academic quality with internationally competitive but not extreme tuition rates.
Engineering & Natural Sciences
Engineering, computer science, software engineering, bioengineering and related programs taught in English are among the more expensive non-medical undergraduate tracks. For example:
Software Engineering (English): ~5,600 USD per year under 2025 schedule.
Bioengineering, Chemical Engineering: ~5,000 USD/year in many cases.
Some majors like Industrial Engineering: ~4,400 USD/year.
With a modest increase, these could reach 5,500–6,000 USD in 2026.
Health / Nursing / Allied Health
For allied health, nursing, physiotherapy, nutrition, midwifery, etc. (mostly taught in Turkish or bilingual), the rates are typically lower:
~3,600 USD/year is common for many Turkish-language health science programs.
Vocational health associate programs (2-year) are ~2,800 USD/year in 2025.
These may rise to ~3,800 USD or slightly more in 2026.
Social Sciences, Humanities & Communication
Many Turkish-language programs in social sciences, communication, journalism, history, philosophy, etc., cost ~3,600 USD/year.
Bilingual or English-taught versions (e.g. Political Science & International Relations in English) are ~4,400 USD/year.
English Translation & Interpreting (~4,400 USD) is cited in 2025.
Thus, for 2026, such programs may fall in the ~4,000–5,000 USD range for English ones, and ~3,800–4,200 USD for Turkish ones.
Medical & Dentistry
These are premium tracks and typically the most expensive:
Medicine (English): 22,000 USD in 2025
Dentistry (English): 19,000 USD in 2025.
Medicine (Turkish): 18,000 USD (2025).
Dentistry (Turkish): 16,000 USD (2025).
In 2026, these might climb by a few percentage points, possibly reaching 25,000–27,000 USD for Medicine English, etc.
Updated 07 Oct 2025 – Source: Istanbul Üsküdar University Official Site.
Graduate and doctoral fees are more variable, as they depend heavily on the discipline, thesis vs non-thesis option, research intensity, lab facilities, and faculty involvement.
According to secondary sources, master’s fees at Uskudar range between ~2,900 USD and ~15,000 USD (for some clinical psychology / thesis tracks).
Some sources note ~3,870 USD as a “typical” master’s cost.
PhD (Doctorate) programs are cited in the range ~7,030–8,095 USD (for many programs), with a notable exception: Psychology PhD may be ~17,315 USD/year in 2025.
Thus, for 2026, a reasonable expectation is master’s programs spanning 3,000–16,000 USD, and PhDs from 8,000–18,000+ USD depending on field. Always check the official graduate fee page for exact figures.
For the Clinical Psychology Master’s specifically, the program fee link refers to the general tuition fee page (so the exact figure depends on that general table).
Payment Options & Discounts
Understanding how and when you pay is as important as the amount.
Installment vs Full Payment & Discount
Uskudar University offers payment in two installments for many international students.
If you pay the full year’s tuition in advance, you often receive a 5% discount.
The discount and installment scheme are standard across many faculties and programs.
So, for example, if your annual fee is 10,000 USD, paying in full early might reduce it to 9,500 USD.
Deposit / Seat Reservation
After admission, prospective international students often receive an offer letter and are asked to pay a deposit to secure their seat. The deposit is then deducted from the full tuition later.
Scholarships & Discounts
Üsküdar offers several incentives and reductions:
Academic Merit Scholarships: For undergraduate and associate students, those with a GPA of 3.50+ may receive discounts from 10% up to 50%.
Graduate Scholarship: If you completed your prior degree at Uskudar University, you may be eligible for 20% off your graduate tuition.
Sibling Discount: If siblings study at Uskudar , each can receive 10% discount.
There may also be preference-based scholarships, performance-based awards, or quotas for foreign student scholarships (decided annually).
These help reduce actual cost significantly for many students.
Updated 07 Oct 2025 – Source: Istanbul Üsküdar University Official Site.
| program | language | fees | fees after discount | notes |
|---|---|---|---|---|
| Addiction Consulting And Rehabilitation | Turkish | 3800$ | 3610$ | |
| Artificial Intelligence Engineering | Turkish | 3400$ | 3230$ | |
| Applied psychology | Turkish | 5550$ | 5273$ | |
| Applied psychology | Turkish | 6500$ | 6175$ | |
| Bioengineering | Turkish | 3400$ | 3230$ | |
| Bioengineering | English | 3400$ | 3230$ | |
| Addiction Consulting And Rehabilitation | Turkish | 3400$ | 3230$ | |
| Artificial Intelligence Engineering | Turkish | 3800$ | 3610$ | |
| Biotechnology | Turkish | 3400$ | 3230$ | |
| Biosecurity | Turkish | 3800$ | 3610$ | |
| Biotechnology | Turkish | 3800$ | 3610$ | |
| Chemical Engineering | English | 3400$ | 3230$ | |
| Chemical Engineering | English | 3800$ | 3610$ | |
| Child Development | Turkish | 3400$ | 3230$ | |
| Bioengineering | Turkish | 3800$ | 3610$ | |
| Bioengineering | English | 3800$ | 3610$ | |
| Child Health and Diseases Nursing | Turkish | 3400$ | 3230$ | |
| Child Health and Diseases Nursing | Turkish | 3800$ | 3610$ | |
| Bioinformatics | Turkish | 3800$ | 3610$ | |
| Clinical Psychology | Turkish | 13500$ | 12825$ | |
| Community Mental Health Nursing | Turkish | 2,900.00$ | 2755$ | |
| Clinical Psychology | Turkish | 15500$ | 14725$ | |
| Community Mental Health Nursing | Turkish | 3,900.00$ | 3705$ | |
| Chemical Engineering | Turkish | 3,300.00$ | 3135$ | |
| Computer Engineering | English | 4500$ | 4275$ | |
| Computer Engineering | Turkish | 3400$ | 3230$ | |
| Computer Engineering | Turkish | 3800$ | 3610$ | |
| Child Development | Turkish | 3800$ | 3610$ | |
| Computer Forensic Crimes | Turkish | 4,350.00$ | 4133$ | |
| Crime Scene Investigation And Criminalistics | Turkish | 4,350.00$ | 4133$ | |
| Crime Prevention And Analysis | Turkish | 3,300.00$ | 3135$ | |
| Crime Prevention And Analysis | Turkish | 4,350.00$ | 4133$ | |
| Computer Engineering | English | 5000$ | 4750$ | |
| Criminal Justice | Turkish | 3400$ | 3230$ | |
| Criminal Justice | Turkish | 3800$ | 3610$ | |
| Cyber Security | Turkish | 3400$ | 3230$ | |
| Cyber Security | English | 3400$ | 3230$ | |
| Cyber Security | English | 5000$ | 4750$ | |
| Cyber Security | Turkish | 3800$ | 3610$ | |
| Computer Forensic Crimes | Turkish | 3,300.00$ | 3135$ | |
| Electrical-Electronic Engineering | English | 4500$ | 4275$ | |
| Crime Scene Investigation And Criminalistics | Turkish | 3,300.00$ | 3135$ | |
| Electrical-Electronic Engineering | English | 5000$ | 4750$ | |
| ENGINEERING MANAGEMENT | English | 3400$ | 3230$ | |
| ENGINEERING MANAGEMENT | Turkish | 3800$ | 3610$ | |
| ENGINEERING MANAGEMENT | English | 3800$ | 3610$ | |
| Family Counseling | Turkish | 3400$ | 3230$ | |
| Family Counseling | Turkish | 3800$ | 3610$ | |
| Forensic Biology | Turkish | 3,300.00$ | 3135$ | |
| Forensic Biology | Turkish | 4,350.00$ | 4133$ | |
| Forensic Chemistry | Turkish | 3,300.00$ | 3135$ | |
| Forensic Chemistry | Turkish | 4,350.00$ | 4133$ | |
| Forensic Genetics | Turkish | 3,300.00$ | 3135$ | |
| Forensic Genetics | Turkish | 4,350.00$ | 4133$ | |
| Forensic Informatics Crimes | Turkish | 3,300.00$ | 3135$ | |
| Forensic Nursing - Midwifery | Turkish | 4,350.00$ | 4133$ | |
| Forensic Nursing - Midwifery | Turkish | 3,300.00$ | 3135$ | |
| Forensic Pharmacology And Toxicology | Turkish | 3,300.00$ | 3135$ | |
| Forensic Psychology | Turkish | 4,350.00$ | 4133$ | |
| Forensic Pharmacology And Toxicology | Turkish | 4,350.00$ | 4133$ | |
| Forensic Psychology | Turkish | 3,300.00$ | 3135$ | |
| Forensic Informatics Crimes | Turkish | 4,350.00$ | 4133$ | |
| Forensic Science | Turkish | 3400$ | 3230$ | |
| Forensic Science | Turkish | 3800$ | 3610$ | |
| Health Informatics | Turkish | 3800$ | 3610$ | |
| Health Informatics | Turkish | 3400$ | 3230$ | |
| Health Management | Turkish | 3400$ | 3230$ | |
| Health Management | Turkish | 3800$ | 3610$ | |
| Internal Diseases Nursing | Turkish | 3,300.00$ | 3135$ | |
| International Relations | Turkish | 2,900.00$ | 2755$ | |
| International Relations | Turkish | 2,900.00$ | 2755$ | |
| Media and Cultural Studies | Turkish | 3800$ | 3610$ | |
| Midwifery | Turkish | 2900$ | 2755$ | |
| Molecular Biology and Genetics | English | 3800$ | 3610$ | |
| Molecular Biology and Genetics | Turkish | 3800$ | 3610$ | |
| Neuromarketing | Turkish | 3400$ | 3230$ | |
| Internal Diseases Nursing | Turkish | 2,900.00$ | 2755$ | |
| Media and Cultural Studies | Turkish | 3400$ | 3230$ | |
| Neuroscience | English | 3400$ | 3230$ | |
| Midwifery | Turkish | 3300$ | 3135$ | |
| Molecular Biology and Genetics | Turkish | 3400$ | 3230$ | |
| Molecular Biology and Genetics | English | 3400$ | 3230$ | |
| Neuroscience | English | 3800$ | 3610$ | |
| New Media And Journalism | Turkish | 3400$ | 3230$ | |
| New Media And Journalism | Turkish | 3800$ | 3610$ | |
| Neuroscience | Turkish | 3800$ | 3610$ | |
| Neuromarketing | Turkish | 3800$ | 3610$ | |
| Nursing | Turkish | 3400$ | 3230$ | |
| Nursing | Turkish | 3800$ | 3610$ | |
| Nutrition and Dietetics | Turkish | 2900$ | 2755$ | |
| Nutrition and Dietetics | Turkish | 3300$ | 3135$ | |
| Neuroscience | Turkish | 3400$ | 3230$ | |
| Occupational Health And Safety | Turkish | 3800$ | 3610$ | |
| Occupational Therapy | Turkish | 3400$ | 3230$ | |
| Perfusion | Turkish | 3800$ | 3610$ | |
| Philosophy | Turkish | 3800$ | 3610$ | |
| Physiotherapy and Rehabilitation | Turkish | 3300$ | 3135$ | |
| Occupational Therapy | Turkish | 3800$ | 3610$ | |
| Physiotherapy and Rehabilitation | Turkish | 2565$ | 2437$ | |
| Perfusion | Turkish | 3400$ | 3230$ | |
| Occupational Health And Safety | Turkish | 3400$ | 3230$ | |
| Sociology | Turkish | 3800$ | 3610$ | |
| Public Relations and Advertising | Turkish | 3800$ | 3610$ | |
| Psychiatric Nursing | Turkish | 3300$ | 3135$ | |
| Public Relations and Advertising | Turkish | 3400$ | 3230$ | |
| Social Work | Turkish | 3400$ | 3230$ | |
| Speech and Language Therapy | Turkish | 3800$ | 3610$ | |
| Social Work | Turkish | 3800$ | 3610$ | |
| Sufi Culture and Literature | Turkish | 4000$ | 3800$ | |
| Tasawwuf Cultur And Literature | Turkish | 4,550.00$ | 4323$ | |
| Psychiatric Nursing | Turkish | 2900$ | 2755$ | |
| Visual Communication Design | Turkish | 3400$ | 3230$ | |
| Tasawwuf Cultur And Literature | Turkish | 3,900.00$ | 3705$ | |
| Women's Health And Diseases Nursing | Turkish | 2900$ | 2755$ | |
| Women's Health And Diseases Nursing | Turkish | 3300$ | 3135$ | |
| Visual Communication Design | Turkish | 3800$ | 3610$ | |
| Sufi Culture and Literature | Turkish | 5050$ | 4798$ |
When budgeting, don’t forget non-tuition expenses. Even though not always published in the same table, these are significant for living in Istanbul or Turkey generally:
Residence permit / visa processing
Health insurance (public or private)
Accommodation / dormitory / off-campus housing
Food / groceries / transport / utilities
Books / materials / lab fees / course-specific costs
Turkish language course (if required before program start)
Travel, relocation, visa interviews, etc.
These costs will vary widely depending on lifestyle, campus area, and city zone. Many students in Istanbul budget USD 4,000–8,000 (or equivalent in TRY) per year for living costs, in addition to tuition.
Tips for International Applicants (to Manage Cost)
Opt to pay full year upfront if you can, to benefit from the 5% discount.
Choose Turkish-language or mixed programs if your English isn’t strong, since they often cost less.
Check eligibility for merit scholarships, especially as an undergraduate.
Consider less expensive but reputable majors (e.g. social science, communications) while you build scholarships.
Factor in exchange rates (USD/TRY fluctuations): sometimes tuition appears fixed in USD but paid in TRY.
Apply early to secure a spot: medical and health faculties tend to fill quickly.
Use the deposit / advance payment wisely: confirm how much and when it’s due.
Contact the International Relations Office for the latest revisions or special quotas.
Q: Can I pay tuition fees in installments, rather than all at once?
A: Yes. Uskudar University allows many international students to pay in two installments.
Q: Is there a discount if I pay the full year in advance?
A: Yes. A 5% discount is often offered if the full annual fee is paid upfront.
Q: Do these fees apply to both Turkish-taught and English-taught programs?
A: No, they differ. English-taught programs, especially in engineering, medicine, or sciences, tend to cost more. Turkish-language or mixed programs are generally less expensive.
Q: What about scholarships or discounts?
A: There is a range: academic scholarships, sibling discounts, graduate (for Üsküdar alumni), etc.
Q: Will tuition fees increase in 2026?
A: It is likely. Based on past trends and inflation, fees may increase somewhat (3–8 %) in 2026. Always confirm with the university.
Q: When and how do I secure my seat?
A: After admission, you'll receive an offer and are asked to pay a deposit to secure the seat. That deposit is usually deducted from your full tuition.
Q: Are there separate fees for lab courses, materials, or extras?
A: Often yes. Some courses may require additional lab or materials fees not included in the base tuition. Confirm with the specific department.
If you’re an international student considering Uskudar University in 2026, here’s the takeaway:
Base tuition for undergraduate programs ranges from ~3,600 USD (Turkish, social/health fields) to ~22,000 USD+ (English medicine/health fields) with possible increases in 2026.
Graduate and doctoral fees vary widely, possibly USD 3,000 to 18,000+ depending on program and research intensity.
You can benefit from installments (2 payments) and 5% early payment discounts.
Scholarships and merit-based discounts can reduce real cost significantly.
Budget additionally for living costs, visa, health insurance, housing, materials.
