program | language | fees | fees after discount | notes |
---|---|---|---|---|
Fashion and Textile Design | Turkish | 7,481.00$ | 3,250.00$ | |
Communication Design | Turkish | 2,700.00$ | 3,250.00$ | |
Gastronomy and Culinary Arts | Turkish | 7,481.00$ | 3,250.00$ | |
Sports Management | Turkish | 7,481.00$ | 3,250.00$ | |
COACHING TRAINING | Turkish | 7,481.00$ | 3,250.00$ | |
Aviation Electric and Electronics - Avionics | Turkish | 7,481.00$ | 3,250.00$ | |
Fashion and Textile Design | Turkish | 7,481.00$ | 3,250.00$ | |
Pilotage | English | 12,000.00$ | 10,000.00$ | +50000 Euro Training Fees |
AIR TRAFFIC CONTROL | Turkish | 8,000.00$ | 8,000.00$ | |
TOUR GUIDE TRAINING | Turkish | 7,481.00$ | 3,250.00$ | |
Electrical-Electronic Engineering | English | 7,481.00$ | 3,800.00$ | |
Exercise And Training Sciences | Turkish | 7,481.00$ | 3,250.00$ | |
New Media and Communication Systems | English | 7,800.00$ | 3,800.00$ | |
New Media and Communication Systems | Turkish | 7,481.00$ | 3,250.00$ | |
BUSINESS ADMINISTRATION | Turkish | 8,000.00$ | 3,250.00$ | |
BUSINESS ADMINISTRATION | English | 7,481.00$ | 4,400.00$ | |
AVIATION MANAGEMENT | English | 7,481.00$ | 3,800.00$ | |
DIGITAL GAME DESIGN | Turkish | 17,500.00$ | 3,250.00$ | |
CIVIL ENGINEERING | Turkish | 7,481.00$ | 3,250.00$ | |
DENTISTRY | English | 20,500.00$ | 17,500.00$ | |
ARCHITECTURE | Turkish | 7,481.00$ | 3,250.00$ | |
COMPUTER ENGINEERING | Turkish | 7,481.00$ | 3,250.00$ | |
DENTISTRY | Turkish | 16,000.00$ | 13,500.00$ | |
AVIATION MANAGEMENT | Turkish | 7,481.00$ | 3,250.00$ | |
AIRCRAFT MAINTENANCE AND REPAIR | Turkish | 7,481.00$ | 3,250.00$ | |
CIVIL ENGINEERING | English | 7,481.00$ | 3,800.00$ | |
FINANCE AND BANKING | Turkish | 7,481.00$ | 3,250.00$ | |
ENGLISH LANGUAGE AND LITERATURE | English | 3,400.00$ | 3,800.00$ | |
INDUSTRIAL DESIGN | Turkish | 7,481.00$ | 3,250.00$ | |
INDUSTRIAL ENGINEERING | Turkish | 7,481.00$ | 3,250.00$ | |
INTERIOR DESIGN | Turkish | 7,481.00$ | 3,250.00$ | |
INTERIOR DESIGN | English | 7,481.00$ | 3,400.00$ | |
INTERNATIONAL RELATIONS | English | 7,481.00$ | 3,400.00$ | |
International Business Administration | Turkish | 7,481.00$ | 3,250.00$ | |
INTERNATIONAL TRADE AND LOGISTICS | Turkish | 7,481.00$ | 3,250.00$ | |
ARCHITECTURE | English | 7,481.00$ | 4,400.00$ | |
MANAGEMENT INFORMATION SYSTEMS | English | 7,481.00$ | 3,800.00$ | |
MECHATRONICS ENGINEERING | Turkish | 7,481.00$ | 3,250.00$ | |
GRAPHIC DESIGN | Turkish | 10,000.00$ | 3,250.00$ | |
MEDICINE | Turkish | 18,000.00$ | 14,500.00$ | |
MUSIC | Turkish | 8,000.00$ | 3,250.00$ | |
NURSING | Turkish | 7,481.00$ | 3,250.00$ | |
NUTRITION AND DIETETICS | Turkish | 7,481.00$ | 3,250.00$ | |
Performing Arts | Turkish | 7,481.00$ | 3,250.00$ | THEATRE |
PHYSIOTHERAPY AND REHABILITATION | Turkish | 7,500.00$ | 3,250.00$ | |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | Turkish | 7,481.00$ | 3,250.00$ | |
MANAGEMENT INFORMATION SYSTEMS | Turkish | 7,481.00$ | 3,250.00$ | |
PSYCHOLOGY | Turkish | 7,481.00$ | 3,250.00$ | |
PSYCHOLOGY | English | 7,481.00$ | 3,800.00$ | |
PUBLIC RELATIONS AND ADVERTISING | Turkish | 7,481.00$ | 3,250.00$ | |
RECREATION | Turkish | 7,481.00$ | 3,250.00$ | |
SOCIAL SERVICES | Turkish | 7,481.00$ | 3,250.00$ | |
SOCIOLOGY | Turkish | 2,950.00$ | 3,250.00$ | |
SOFTWARE ENGINEERING | English | 7,481.00$ | 4,400.00$ | |
SPEECH AND LANGUAGE THERAPY | Turkish | 7,481.00$ | 3,250.00$ | |
Radio Television and Cinema | Turkish | 7,481.00$ | 3,250.00$ | |
Mechanical engineering | English | 4,400.00$ | 4,400.00$ |
Is Nisantasi University Fees Worth in 2026?
Nisantasi University fees for international students for the 2025-2026 academic year are considered cheep, making it an excellent option for students who want to receive quality training in Türkiye.
Located in one of the world's most dynamic cities, the University of Nişantaşi is known for its commitment to innovation, creativity, and practical learning. Located in Istanbul, the university has rapidly attracted students who are eager to combine their studies with practical experience. Known for its strong programs in business, technology and design, as well as communication studies, the University of Nisantasi offers a diverse range of programs including both Turkish and English.
Students at the university are guaranteed a degree that prepares them for the workforce, as per their partnership with modern study sites, entrepreneurship centers, and major industries. Among international students seeking quality education in a dynamic atmosphere, the university focus on globalization has become increasingly popular.
Can you determine the cost of attending Nisantasi University in Turkey when considering where your education is to be continued? Is the amount fair for its distribution? Discover more about Nisantasi University's charges and why it is a smart investment for your future.
Nisantasi University Advantages:
International Opportunities: Nişantaşı University participates in the Erasmus program with 85 partner universities and collaborates with 142 companies to offer international training for its students.
Modern Campus Facilities: The university features a technologically advanced campus with 200 smart classrooms, 168 practical halls, 124 laboratories, 8 simulation centers, and hosts over 470 activities.
Career Development Support: Through partnerships with organizations like İŞKUR and Kariyer.net, Nişantaşı University helps students prepare for professional life.
Leadership in Communication Education: As the only Turkish member of the European Association for Advertising Education, the university excels in communication studies with specialized courses and programs.
For international students planning to study in Istanbul, Nisantasi University fees for international students remain among the most competitive in Turkey’s private education sector. The university combines modern academic programs with affordable tuition, offering a strong return on investment for students pursuing global careers. Programs are available in both English and Turkish, with scholarships available for eligible applicants.
Bachelor Programs and Annual Tuition Fees:
Medicine (Turkish): $14,500
Dentistry (English): $17,500
Software Engineering (English): $4,400
Business Administration (English): $4,400
Civil Engineering (Turkish): $2,950
International Trade and Finance (English): $4,000
Architecture (English): $4,400
Overall, Nisantasi University courses and fees are structured to balance quality and affordability. The university also provides continuous scholarships, ensuring that Nisantasi University price remains accessible to students from diverse financial backgrounds. For those who wish to apply to Nisantasi University, early submission increases the chance of securing a scholarship and preferred program placement.
Updated 11 Oct 2025 – Source: Istanbul Nisantasi University Official Site.
For postgraduate candidates, Nisantasi University fees for international students offer an affordable path to earning a globally recognized degree in Istanbul. The university provides modern, industry-linked master’s programs in English and Turkish, allowing students to develop both academic and professional skills. Programs are designed to suit business professionals, engineers, and researchers seeking international exposure at reasonable costs.
Master’s Programs and Annual Tuition Fees:
MBA – Master of Business Administration (English): $5,000
Master’s in Finance (English): $3,900
Master’s in International Relations (English): $4,200
Master’s in Management and Organization (Turkish): $3,500
Master’s in Computer Engineering (English): $4,200
Master’s in Political Science (Turkish): $3,200
Master’s in Economics (English): $3,900
The overall Nisantasi University price for master’s studies remains competitive compared to other private universities in Istanbul. Whether you choose a thesis or non-thesis track, tuition stays within the $2,900–$5,700 range. Students planning to apply to Nisantasi University can also benefit from scholarships that continue throughout the program, making postgraduate education in Turkey both accessible and high-quality.
Updated 11 Oct 2025 – Source: Istanbul Nisantasi University Official Site.
program | language | fees | fees after discount | notes |
---|---|---|---|---|
Accounting and Auditing | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Advertising And Brand Communication | Turkish | 7,481.00$ | 5000$ | Thesis |
Architectural Design | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Architectural Design | Turkish | 7,481.00$ | 3850$ | Thesis |
Artificial Intelligence Engineering | Turkish | 7,481.00$ | 3300$ | non- thesis |
Accounting and Auditing | Turkish | 7,481.00$ | 3850$ | Thesis |
Advertising And Brand Communication | Turkish | 7,481.00$ | 4500$ | Non-thesis |
Artificial Intelligence Engineering | Turkish | 7,481.00$ | 3850$ | with- thesis |
Business Administration | Turkish | 7,481.00$ | 3300$ | Non-thesis distance learning |
Accounting and Auditing | Turkish | 7,481.00$ | 3300$ | Non-thesis distance learning |
Business Administration | English | 7,500.00$ | 5000$ | Thesis |
CHIROPRACTIC | Turkish | 7,500.00$ | 3850$ | thesis |
Business Administration | Turkish | 7,500.00$ | 3300$ | Non-thesis |
Civil Engineering | Turkish | 7,481.00$ | 3850$ | Thesis |
BioTechnology | Turkish | 7,481.00$ | 3850$ | Thesis |
Advertising And Brand Communication | Turkish | 7,481.00$ | 4500$ | Non-thesis distance learning |
Business Administration | Turkish | 7,500.00$ | 3850$ | Thesis |
Clinical Psychology | Turkish | 15,000.00$ | 12500$ | Non-thesis |
Civil Engineering | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Engineering Management | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Business Administration | English | 7,481.00$ | 4500$ | Non-thesis |
Engineering Management | Turkish | 7,481.00$ | 3850$ | Thesis |
Exercise And Training Sciences | Turkish | 3,300.00$ | 3850$ | with- thesis |
Exercise And Training Sciences | Turkish | 2,900.00$ | 3300$ | Non-thesis |
Finance And Banking | Turkish | 4,676.00$ | 3300$ | Non-thesis |
Finance And Banking | Turkish | 4,700.00$ | 3300$ | Non-thesis distance learning |
Big Data Analytics and Management | Turkish | 7,481.00$ | 3850$ | Thesis |
Big Data Analytics and Management | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Textile And Fashion Design | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Clinical Psychology | Turkish | 15,000.00$ | 14500$ | Thesis |
Textile And Fashion Design | Turkish | 7,481.00$ | 3850$ | Thesis |
Gastronomy and Culinary Arts | Turkish | 7,481.00$ | 3300$ | non- thesis |
Gastronomy and Culinary Arts | Turkish | 7,481.00$ | 3850$ | with- thesis |
Health Management | Turkish | 7,500.00$ | 3300$ | Non-thesis |
Health Management | Turkish | 7,481.00$ | 3850$ | Thesis |
Human Resources Management | Turkish | 2,806.00$ | 3300$ | non- thesis |
Finance And Banking | Turkish | 7,481.00$ | 3850$ | Thesis |
Human Resources Management | Turkish | 7,481.00$ | 3300$ | with- thesis |
Information Technology | Turkish | 7,481.00$ | 3300$ | Non-thesis |
International Business Administration | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Information Technology | Turkish | 7,481.00$ | 3850$ | Thesis |
International Financial Reporting And Auditing | Turkish | 7,500.00$ | 3300$ | Non-thesis |
International Business Administration | English | 7,481.00$ | 4500$ | Non-thesis |
International Business Administration | Turkish | 7,481.00$ | 3300$ | Non-thesis distance learning |
International Business Administration | Turkish | 7,500.00$ | 3850$ | Thesis |
International Business Administration | English | 7,500.00$ | 5000$ | Thesis |
International Trade And Finance | Turkish | 7,481.00$ | 3300$ | non- thesis |
New Media And Journalism | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Nutrition and Dietetics | Turkish | 7,500.00$ | 3300$ | Non-thesis |
Political science and international relations | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Political science and international relations | Turkish | 7,481.00$ | 3850$ | Thesis |
Psychology | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Political science and international relations | Turkish | 7,500.00$ | 3300$ | Non-thesis distance learning |
Radio Television and Cinema | Turkish | 7,481.00$ | 3300$ | Non-thesis |
Radio Television and Cinema | Turkish | 7,481.00$ | 3850$ | Thesis |
Nutrition and Dietetics | Turkish | 7,500.00$ | 3850$ | Thesis |
Sports Management | Turkish | 7,481.00$ | 3850$ | Thesis |
Sports Management | Turkish | 7,481.00$ | 3300$ | Non-thesis |
For students seeking a practical and affordable start to higher education in Turkey, Nisantasi University fees for international students at the associate level are among the lowest in Istanbul’s private universities. These two-year diploma programs focus on hands-on learning, technical training, and quick entry into the job market ideal for students who want career-oriented education with the option to continue toward a bachelor’s later.
Associate Degree Programs and Annual Tuition Fees:
Computer Programming (Turkish): $1,750
Medical Imaging Techniques (Turkish): $1,900
Child Development (Turkish): $1,800
Anesthesia (Turkish): $1,950
Physiotherapy (Turkish): $1,900
In general, Nisantasi University courses and fees for diploma programs make studying in Istanbul highly accessible to international students. The Nisantasi University price for associate degrees reflects a perfect balance between affordability and quality education. Students who apply to Nisantasi University at this level can later transfer to bachelor’s programs through Turkey’s recognized vertical transfer system, continuing their studies with advanced academic standing.
Updated 11 Oct 2025 – Source: Istanbul Nisantasi University Official Site.
program | language | fees | fees after discount | notes |
---|---|---|---|---|
Dental Prosthesis Technology | Turkish | 4,676.00$ | 1,600.00$ | |
Electro Neurophysiology | Turkish | 4,676.00$ | 1,600.00$ | |
Medical Documentation and Secretary | Turkish | 4,676.00$ | 1,600.00$ | |
Orthopaedic Prosthetics and Orthotics | Turkish | 4,676.00$ | 1,600.00$ | |
Physiotherapy | Turkish | 4,676.00$ | 1,600.00$ | |
Civil Aviation and Cabin Services | Turkish | 4,676.00$ | 1,950.00$ | |
Radio and Television Programming | Turkish | 4,676.00$ | 1,600.00$ | |
Construction Technologies | Turkish | 4,676.00$ | 1,600.00$ | |
Aircraft Technology | Turkish | 4,676.00$ | 1,600.00$ | |
Public Relations and Advertisement | Turkish | 4,676.00$ | 1,950.00$ | |
ANESTHESIA | Turkish | 4,676.00$ | 1,600.00$ | |
ARCHITECTURAL RESTORATION | Turkish | 4,676.00$ | 1,950.00$ | |
AUDIOMETRY | Turkish | 4,676.00$ | 1,600.00$ | |
AUTOMOTIVE TECHNOLOGY | Turkish | 4,676.00$ | 1,600.00$ | |
BANKING AND INSURANCE | Turkish | 4,676.00$ | 1,600.00$ | |
BUSINESS ADMINISTRATION | Turkish | 4,676.00$ | 1,950.00$ | |
CHILD DEVELOPMENT | Turkish | 4,676.00$ | 1,600.00$ | |
Civil aviation management | Turkish | 4,676.00$ | 1,950.00$ | |
COMPUTER PROGRAMMING | Turkish | 4,676.00$ | 1,950.00$ | |
ACCOUNTING AND TAX APPLICATIONS | Turkish | 4,676.00$ | 1,600.00$ | |
Culinary Arts And Culinary Arts | Turkish | 4,676.00$ | 1,950.00$ | |
DIALYSIS | Turkish | 4,676.00$ | 1,600.00$ | |
ELECTRICITY | Turkish | 4,676.00$ | 1,600.00$ | |
FASHION DESIGN | Turkish | 4,676.00$ | 1,950.00$ | |
First and Emergency Aid Technician | Turkish | 4,676.00$ | 1,600.00$ | |
GRAPHIC DESIGN | Turkish | 4,676.00$ | 1,600.00$ | |
INTERIOR DESIGN | Turkish | 4,676.00$ | 1,950.00$ | |
INTERNATIONAL TRADE | Turkish | 4,676.00$ | 1,950.00$ | |
JUSTICE | Turkish | 4,676.00$ | 1,600.00$ | |
MACHINERY | Turkish | 4,676.00$ | 1,600.00$ | |
Maritime and Port Management | Turkish | 4,676.00$ | 1,600.00$ | |
MEDICAL IMAGING TECHNIQUES | Turkish | 4,676.00$ | 1,600.00$ | |
OCCUPATIONAL HEALTH AND SAFETY | Turkish | 4,676.00$ | 1,600.00$ | |
MEDICAL LABORATORY TECHNIQUES | Turkish | 4,676.00$ | 1,600.00$ | |
OPERATING ROOM SERVICES | Turkish | 4,676.00$ | 1,600.00$ | |
OPTICIANRY | Turkish | 4,676.00$ | 1,600.00$ | |
ORAL AND DENTAL HEALTH | Turkish | 4,676.00$ | 1,600.00$ | |
LOGISTICS | Turkish | 4,676.00$ | 1,950.00$ | |
PHARMACY SERVICES | Turkish | 4,676.00$ | 1,600.00$ | |
RADIOTHERAPY | Turkish | 4,676.00$ | 1,600.00$ | |
SOCIAL SERVICES | Turkish | 4,676.00$ | 1,600.00$ | |
SPORTS MANAGEMENT | Turkish | 4,676.00$ | 1,950.00$ | |
TOUR GUIDE TRAINING | Turkish | 4,676.00$ | 1,600.00$ | |
TOURISM AND HOTEL MANAGEMENT | Turkish | 4,676.00$ | 1,950.00$ | |
PATHOLOGY LABORATORY TECHNIQUES | Turkish | 4,676.00$ | 1,600.00$ |
Looking at Nisantasi University fees for international students, it’s not just about the numbers it’s about the value behind them. The university offers a complete learning experience designed to prepare students for real-world success, making every dollar spent a strategic investment in their future.
Modern and Technologically Advanced Campuses Students who apply to Nisantasi University gain access to high-tech campuses with smart classrooms, innovation labs, 3D printing centers, and media production studios. The university’s environment inspires creativity and critical thinking.
Career-Focused Education Nisantasi University connects academics with industry through internships, workshops, and real business collaborations. Graduates leave with strong professional experience not just theory ensuring the Nisantasi University fees pay off in real career opportunities.
Flexible English and Turkish Programs Programs are available in both English and Turkish, tailored for international students from different educational backgrounds. Language preparation is also available for those who need it before starting their degree.
Strategic Location in Istanbul Situated in one of Istanbul’s most connected districts, Nisantasi University provides easy access to business centers, transportation, and cultural landmarks, giving students a truly urban learning experience.
Supportive International Environment With thousands of international students, the university offers a welcoming, inclusive community. Dedicated international offices assist with visas, housing, and integration making Nisantasi University for international students a smart and smooth choice for 2026.
Nisantasi University climbs rapidly in national and regional ranking, recognized for its strong performance in innovation, digital education and employment. Some big highlights:
Known for cutting-edge programs in Business, Engineering, and Communication
Strong emphasis on start-up incubation and entrepreneurship
Collaboration with European and American universities through exchange programs
Although it is a relatively young organization compared to old Turkish universities, its development path suggests a promising future.
Nisantasi is an ideal choice for the university:
International Students who want cheap private education in a large European city
Business is interested in modern fields such as innovation, digital marketing, artificial intelligence and design
International student in search of English-Sikh programs without high entry barriers
Future entrepreneurs and creative practical education and start -up support
Absolutely. Students at Nisantasi University pay between $ 2,900 and $ 4,000 per year, which provides them with access to Istanbul's education environment, strong academic programs, and student hand-in classes.
With the availability of scholarships that offer lower living expenses than Western Europe and outstanding career support, it is impossible to withdraw investments.
The value of teaching at Nisantasi University is unparalleled when considering a university that prioritizes technology, creativity and entrepreneurship.
Are you a student counselor, education agent, or consultant? We’re currently expanding our network! Become a subagent with us and start recruiting students to top universities like Nisantasi University.
We offer:
High commissions
Marketing support
Fast application processing
Access to exclusive promotions
👉 Apply to Become a Subagent Here
Let's help students achieve their dreams — together!