program | language | fees | fees after discount | notes |
---|---|---|---|---|
Architecture | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Advertisment | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Aviation Management | 30% English - 70% Turkish | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 2997USD |
Art and Culture Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Business Administration | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Civil Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Comparative Literature | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Communication Design and Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Computer Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Digital Game Design | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Economics | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Accounting and Finance | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Electrical-Electronic Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Energy Systems Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Child Development | Turkish | 8,100.00$ | 2,970.00$ | NO EXTRA DISCOUNT |
Fashion and Textile Design | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6480USD |
English Language and Literature | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Gastronomy and Culinary Arts | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 4950USD |
Genetics and Bioengineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
History | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Industrial Design | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Industrial Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Interior Design | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
International Finance | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
International Relations | English | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
International Trade and Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Law | 30% English - 70% Turkish | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Logistics Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6480USD |
Management Information Systems | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Marketing | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 6255USD |
Mathematics | English | 9,720.00$ | 6,950.00$ | EXTRA DISCOUNT 4865USD |
Mechanical Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Mechatronics Engineering | English | 9,720.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Music | English | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
New Media and Communication Systems | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Nursing | Turkish | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Nutrition and Dietetics | Turkish | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Physiotherapy and Rehabilitation | Turkish | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Management of Performing Arts | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Political Science and Public Administration | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Psychology | English | 8,100.00$ | 6,950.00$ | NO EXTRA DISCOUNT |
Public Relations and Publicity | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Radio Television and Cinema | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Sociology | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Sports Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 2997USD |
Television Reporting and Programming | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Tourism Management | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 4950USD |
Visual Communication Design | English | 8,100.00$ | 6,950.00$ | EXTRA DISCOUNT 5560USD |
Why Check Bilgi University Fees for International Students Before Applying
For every student planning to study abroad, tuition cost is one of the first things to check. When it comes to Istanbul, many applicants quickly search for Bilgi University fees for international students because this private university has a strong international profile, especially in Communication, Business, and Engineering programs. In 2026, Bilgi remains one of the leading private universities in Turkey, attracting students from more than 100 countries. Its location in central Istanbul, modern campuses, and English-medium courses make it a popular choice for those who want a recognized degree but with more affordable tuition compared to the UK or USA.
So, what to expect when you plan your education here? Bachelor’s programs range between 8,500–12,000 USD depending on the department, while postgraduate degrees such as MBA or Clinical Psychology can cost around 9,000–12,000 USD per year. Some associate programs (2-year) are available at lower rates, giving students another pathway to education in Istanbul. For Medicine or Dentistry seekers, note that Bilgi is not a medical school it’s known instead for Communication, Law, Business, and Engineering.
Global rankings show Bilgi consistently placed among Turkey’s top private universities, with recognition in social sciences, media, and law. That means the degree is not only about price but also about employability and international respect. Studying in Turkey itself adds value: the chance to live in a multicultural environment, affordable living costs, and strong ties with Europe and the Middle East. If you want broader context,
check our full article about Study in Turkey and our Bilgi University full guide—but this page is your reference for exact 2026 tuition numbers.
Payments and Tuition Details
All tuition is paid via the official istanbul bilgi university fees account. Once accepted, you’ll get an invoice with the official Bilgi University tuition fee listed in USD. You can pay in installments, though the structure depends on department. Always use the official university bank details to transfer; don’t trust third parties.
For clarity:
bilgi university tuition fees for bachelor: 7,500 to 12,000 USD
bilgi university mba fees ~9,500–10,000 USD
Other bilgi university graduate programs fees ~9,000 to 12,000 USD
Associate ~3,000 to 4,000 USD
Remember to re-check right before you apply since exchange rates and policy shifts can cause adjustments.
Application and Deadlines
Applying is simple. You use the Istanbul Bilgi University apply portal, upload your transcript, passport, and other requested files. Then confirm your seat by deposit. The Bilgi University application deadline differs by semester: Fall usually closes late summer, while Spring closes in December–January. Apply early if you want popular programs like MBA or Clinical Psychology.
Your website auto-shows the full bachelor fees table here, so no need for us to paste all numbers. What matters is the range: most Bilgi University undergraduate fees are between 8,500 USD and 12,000 USD per year for English programs.
Popular departments include:
bilgi university business administration under the bilgi university business faculty
bilgi university computer engineering in the Faculty of Engineering and Natural Sciences
bilgi university civil engineering, industrial engineering, and mechatronics engineering
Social sciences and law tracks, along with the well-known istanbul bilgi university faculty of communication
Many of these programs come with the advantage of English-medium instruction, which is important for international recognition. Students often compare Istanbul Bilgi University tuition fees with other Istanbul private universities and find Bilgi slightly above average, but justified with its city-center campuses and international teaching staff.
Updated 02 Oct 2025 – Source: Istanbul Bilgi University Official Site.
When it comes to graduate education, bilgi university master programs fees usually sit between 9,000 and 12,000 USD. Some majors may be lower depending on credit load and if the program is in Turkish.
Popular choices:
Bilgi University MBA fees are around 9,500–10,000 USD. This program has strong corporate ties and networking opportunities in Istanbul’s finance and business hubs.
The Bilgi University clinical psychology master program, often among the most competitive, is closer to the higher side of the fee spectrum.
Other Bilgi University graduate programs fees include Law, International Relations, and IT-related masters, again clustered around 9k–12k USD.
Students looking at these programs should plan ahead with the Bilgi University application deadline, which varies depending on semester. The rule is: apply early since seats in MBA and Clinical Psychology fill quickly.
Updated 02 Oct 2025 – Source: Istanbul Bilgi University Official Site.
program | language | fees | fees after discount | notes |
---|---|---|---|---|
Nutrition and Dietetics | Turkish | 8,100.00$ | 6,600.00$ | |
International Political Economy | English | 8,100.00$ | 6,600.00$ | |
International Relations | English | 8,100.00$ | 6,600.00$ | |
International Political Economy | English | 8,100.00$ | 6,600.00$ | |
Cultural Management | English | 8,100.00$ | 6,600.00$ | |
Human Resources | English | 8,100.00$ | 6,600.00$ | |
European Union Studies | English | 8,100.00$ | 6,600.00$ | |
European Union Studies | English | 8,100.00$ | 6,600.00$ | |
International Finance | English | 8,100.00$ | 6,600.00$ | |
Marketing | English | 8,100.00$ | 6,600.00$ | |
Media and Communication Systems | English | 8,100.00$ | 6,600.00$ | |
International Finance | English | 8,100.00$ | 6,600.00$ | |
Executive Business Administration | English | 8,100.00$ | 6,600.00$ | |
Human Resources Management | English | 8,100.00$ | 6,600.00$ | |
Business Administration | English | 8,100.00$ | 6,600.00$ | |
Electrical-Electronic Engineering | English | 8,100.00$ | 6,600.00$ | |
Marketing | English | 8,100.00$ | 6,600.00$ |
Bilgi also runs 2-year applied degrees, known as vocational school programs. The Bilgi Üniversitesi fees for associate studies are lower than bachelor’s, often starting around 3,000–4,000 USD. This makes them attractive for students who want to enter Turkey’s job market fast or later transfer to a 4-year track.
The list of associate programs and costs is embedded automatically under this section. It’s a cost-effective option but you should be clear on your career pathway: associate programs are best for those targeting applied sectors rather than academic careers.
Updated 02 Oct 2025 – Source: Istanbul Bilgi University Official Site.
program | language | fees | fees after discount | notes |
---|---|---|---|---|
Child Development | Turkish | 2,000.00$ | 2,000.00$ | |
Anesthesia | Turkish | 2,000.00$ | 2,000.00$ | |
Civil Air Transportation | Turkish | 2,000.00$ | 2,000.00$ | |
Accounting and Tax Applications | Turkish | 2,000.00$ | 2,000.00$ | |
Architectural Restoration | Turkish | 2,000.00$ | 2,000.00$ | |
Audiometry | Turkish | 2,000.00$ | 2,000.00$ | |
Prosthetics and Orthotics | Turkish | 2,000.00$ | 2,000.00$ | |
Construction Technologies | Turkish | 2,000.00$ | 2,000.00$ | |
Computer Programming | Turkish | 2,000.00$ | 2,000.00$ | |
Cookery | Turkish | 2,000.00$ | 2,000.00$ | |
Civil Aviation and Cabin Services | Turkish | 2,000.00$ | 2,000.00$ | |
Banking and Insurance | Turkish | 2,000.00$ | 2,000.00$ | |
E-Commerce and Marketing | Turkish | 2,000.00$ | 2,000.00$ | |
Electro Neurophysiology | Turkish | 2,000.00$ | 2,000.00$ | |
Dialysis | Turkish | 2,000.00$ | 2,000.00$ | |
Disaster and Emergency Management | Turkish | 2,000.00$ | 2,000.00$ | |
International Trade | English | 2,000.00$ | 2,000.00$ | |
Justice | Turkish | 2,000.00$ | 2,000.00$ | |
Medical Imaging Techniques | Turkish | 2,000.00$ | 2,000.00$ | |
Operating Room Services | Turkish | 2,000.00$ | 2,000.00$ | |
Opticianry | Turkish | 2,000.00$ | 2,000.00$ | |
Interior Space Design | Turkish | 2,000.00$ | 2,000.00$ | |
Information Security Technology Department | Turkish | 2,000.00$ | 2,000.00$ | |
Emergency and First Aid | Turkish | 2,000.00$ | 2,000.00$ | |
Graphic Design | Turkish | 2,000.00$ | 2,000.00$ | |
Fashion Design | Turkish | 2,000.00$ | 2,000.00$ | |
Oral and Dental Health | Turkish | 2,000.00$ | 2,000.00$ | |
Pathology Laboratory Techniques | Turkish | 2,000.00$ | 2,000.00$ | |
Physiotherapy | Turkish | 2,000.00$ | 2,000.00$ | |
Public Relations and Advertising | English | 2,000.00$ | 2,000.00$ |
International students usually check Istanbul Bilgi University's ranking before applying. Bilgi is not top-100 globally, but in Turkey it often ranks within the top 20–25 private universities. On global scales (like QS or Webometrics), it appears in mid-tier positions, with strong reputation in Communication, Media Studies, and Law.
The istanbul bilgi university acceptance rate is relatively open compared to top public universities it’s a private institution, so admission depends more on documentation and timely application rather than national exam results. This is one reason why many international students pick Bilgi: smoother entry process and clear tuition expectations.
Bilgi is known for its international ties. It has exchange programs with European universities under Erasmus+, and many of its programs are accredited or benchmarked with European standards. The Bilgi University business faculty in particular has links with European business schools, and engineering departments follow international ABET-style frameworks (though accreditation varies by program).
For those interested in careers abroad, Bilgi’s English-medium delivery plus Erasmus mobility are useful advantages. The Bilgi University courses portfolio is recognized by the Turkish Council of Higher Education (YÖK), so all degrees are official and valid in Turkey as well.
Now the big question: is the bilgi university cost worth it compared to other private universities in Istanbul?
Bachelor’s at Bilgi: 8.5k–12k USD, which is slightly above schools like Istanbul Aydin (~6k–9k) but lower than top ones like Koç or Sabancı (~18k–22k).
Master’s at Bilgi: around 9k–12k USD, which is standard in Istanbul’s private university market.
MBA at Bilgi: ~9.5k, compared with 12k–15k at some higher-ranked private universities.
So Bilgi sits in the “upper mid” category. You pay more than the cheapest universities, but you get city-center campuses, global networking, and well-known programs in Communication, Business, and Law. For students who care about location and international student mix, that balance makes sense.