Isparta Uygulamali Bilimler University
Why not first get to know together the city where Isparta University of Applied Sciences is located?
About the city:
The city of Isparta is located in southwestern Turkey, and it is one of the most beautiful and important tourist cities in Turkey because of its free landscapes such as lakes and calm waters, caves and various mountainous heights that constitute almost half of the city's area and extend along the forests that cover the foot of the mountains, with a group of wonderful Turkish beaches. The tourist importance of the city also comes from the fact that it also contains many historical and tourist attractions, including:
Lake Egerder
Sparta Museum
Koyukak Village
Khidr Bek Mosque
The city can also be reached by daily trips by public transportation from Istanbul and Ankara, as it is about 6 hours and 45 minutes away from Istanbul, and about 4 hours and 40 minutes away from Ankara.
About the University:
Establishment:
Isparta University was established in the Turkish city of Isparta in 2018, about 18 minutes away from the city center.
It is one of the modern universities in Turkey, which, despite its modernity, was able to occupy an advanced ranking among universities at the local and global levels, and to offer many study programs for the bachelor's, master's and doctoral levels, and it currently includes 7 faculties and a lot of institutes and centers of research andapplication.
Objective:
It aims to createan added value for Turkey in general and for Isparta in particular. By working to provide students with additional values, to train employees who are not only looking for a job, but also seeking to be in demand for a job. and to be able to carry outjoint work in harmony with industry, and intertwined with all sectors especially industrialists and farmers.
No YÖS or SAT certificate is required for registration.
It allows studying in two shifts (morning and evening).
It accepts a large number of international students every year.
The study is in Turkish only, as it does not provide any majors in English.
There are no medical specialties in it.
The university does not provide medical specialties.
There are many engineering majors at the university, including:
Computer Engineering
Electrical Electronics Engineering
Civil Engineering
It is taught in Turkish only.
The university provides a number of master'sprograms for its students, including:
Mechatronics Engineering
Civil Engineering
Breeding Sciences and Plant Nutrition
International students can complete a master's degree after fulfilling the requirements.
The university does not conduct its own YÖS test, and does not require a YÖS or SAT certificate to register in it.
All secondary school certificates issued by foreign ministries of education.
YÖS certificate.
SAT certificate.
The university does not offer majors taught in English. Teaching in Turkish only .
International students can study Turkish at the university's Tomer centers.
The university includes a number of researchand application centers, including:
Energy Applications and Research Center
Cybersecurity Applications and Research Center
Media and Communication Applications and Research Center
Continuing Education Applications and Research Center
Distance Education Applications and Research Center
Career Development Applications and Research Center
Center for Applications and Researchof Data Management
Faculty of Applied Sciences
Faculty of Business Administration
Faculty of Forestry
Faculty of Technology
Faculty of Tourism
Faculty of Agriculture
Faculty of Fisheries
The cost of the available majors ranges between (200 to 500) dollars.
The university does not require the YÖS or SAT test to register, and it is considered one of the universities that are difficult to get admission due to high competition, especially since its costs are low compared to other universities, in addition to its many advantages.
A certified and translated copy of the secondary school certificate.
A copy of your passport or ID.
A personal photo with a blue or white background.
SAT or YÖS certificate, if any, which is not a requirement for registration.
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Environmental Protection Technologies Department | |||||
Department Of Finance Banking And Insurance | |||||
Department Of Property Protection And Security | |||||
Forestry Department | |||||
Marketing And Advertising Department | |||||
Aquaculture Section | |||||
Department Of Medical Services And Techniques | |||||
Management And Organization Department | |||||
Computer Technologies Department | |||||
Child Care And Youth Services Department | |||||
Foreign Trade Department | |||||
Food Processing Department | |||||
Architecture And City Planning Department | |||||
Accounting And Tax Department | |||||
Department Of Banking And Insurance | |||||
Public Relations And Advertising Department | |||||
Department Of Accounting And Finance Management | |||||
Department Of International Trade And Business | |||||
Motor Vehicles And Transport Technologies Department | |||||
Hotel, Restaurant And Catering Services Department | |||||
Park And Garden Plants Department | |||||
Department Of Fisheries Hunting And Processing Technology | |||||
Department Of Fisheries Engineering | |||||
Department Of Basic Sciences | |||||
Department Of Fisheries | |||||
Pharmacy Services Department | |||||
Handicraft Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Design Section | |||||
Wholesale And Retail Sales Department | |||||
Department Of Machinery And Metal Technologies | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Material And Materials Processing Technologies Department | |||||
Health Care Services Department | |||||
Transportation Services Department | |||||
Forest Industry Engineering Department | |||||
Forest Engineering Department | |||||
Department Of Wildlife Ecology And Management | |||||
Construction Department | |||||
Chemical And Chemical Processing Technologies Department | |||||
Veterinary Section | |||||
Department Of Visual-Office Techniques And Media Production | |||||
Textile, Clothing, Shoes And Leather Department | |||||
Computer Engineering Department | |||||
Biomedical Engineering Department | |||||
Educational Department | |||||
Electrical Education Department | |||||
Electrical-Electronics Engineering Department | |||||
Civil Engineering Department | |||||
Mechanical Engineering Department | |||||
Mechatronics Engineering Department | |||||
Basic Sciences Department | |||||
Construction Education Department | |||||
Department Of Gastronomy And Culinary Arts | |||||
Recreation Management Department | |||||
Tourism Management Department | |||||
Tourism Guidance Department | |||||
Therapy And Rehabilitation Department | |||||
Computer Use Section | |||||
Foreign Languages Department | |||||
Department Of Finance-Banking And Insurance | |||||
Department Of Mining And Mining | |||||
Hard Plants Department | |||||
Plant Protection Department | |||||
Food Engineering Department | |||||
Department Of Agricultural Economics | |||||
Department Of Agricultural Machinery And Technologies Engineering | |||||
Department Of Agricultural Biotechnology | |||||
Agricultural Structures And Irrigation Department | |||||
Field Plants Department | |||||
Earth Science And Plant Feeding Department | |||||
Agricultural Engineering Department | |||||
Zooteca Chapter |