Ağrı İbrahim Çeçen University
Apply now
program | degree | language | fees | fees after discount | notes |
---|---|---|---|---|---|
Department Of Animal Production And Technologies | |||||
Child Care And Youth Services Department | |||||
Foreign Trade Department | |||||
Handicraft Department | |||||
Food Processing Department | |||||
Construction Department | |||||
Department Of Property Protection And Security | |||||
Hotel, Restaurant And Catering Services Department | |||||
Health Care Services Department | |||||
Travel-Turism And Entertainment Services Department | |||||
Department Of Medical Services And Techniques | |||||
Veterinary Section | |||||
Management And Organization Department | |||||
Pharmacy Department Of Vocational Sciences | |||||
Pharmacy Technology Department | |||||
Basic Pharmacy Sciences Department | |||||
Department Of Physical Education And Sports | |||||
Computer And Instructional Technologies Department | |||||
Department Of Educational Sciences | |||||
Fine Arts Education Department | |||||
Department Of Mathematics And Science Education | |||||
Special Education Department | |||||
Basic Education Department | |||||
Department Of Turkish And Social Sciences Education | |||||
Office Management And Secretariat Department | |||||
Department Of Finance Banking And Insurance | |||||
Biology Department | |||||
Geography Department | |||||
Department Of Eastern Languages And Literature | |||||
Philosophy Department | |||||
Common Part Of Science Programs | |||||
Physics Department | |||||
Department Of English Language And Literature | |||||
Chemical Department | |||||
Math Department | |||||
Department Of Molecular Biology And Genetics | |||||
Psychology Department | |||||
Department Of Russian Language And Literature | |||||
Art History Department | |||||
Sociology Department | |||||
History Department | |||||
Department Of Turkish Language And Literature | |||||
Public Relations And Advertising Department | |||||
Department Of Economics | |||||
Business Department | |||||
Department Of Political Science And Public Administration | |||||
International Relations Department | |||||
Department Of Philosophy And Religious Sciences | |||||
Department Of Primary Education Religious Culture And Ethics Education | |||||
Department Of Islamic History And Arts | |||||
Department Of Basic Islamic Sciences | |||||
Computer Use Section | |||||
Computer Technologies Department | |||||
Herbal And Animal Production Department | |||||
Office Services And Secretariat Department | |||||
Environmental Protection Technologies Department | |||||
Electric And Energy Department | |||||
Electronics And Automation Department | |||||
Department Of Machinery And Metal Technologies | |||||
Material And Materials Processing Technologies Department | |||||
Accounting And Tax Department | |||||
Design Section | |||||
Transportation Services Department | |||||
Pharmacy Department | |||||
Architecture And City Planning Department | |||||
Child Development Department | |||||
Social Service Department | |||||
Computer Engineering Department | |||||
Department Of Architecture | |||||
Nutrition And Dietetics Department | |||||
Midwifery | |||||
Physiotherapy And Rehabilitation Department | |||||
Nursing Section | |||||
Health Management Department | |||||
Pharmacy Services Department | |||||
Therapy And Rehabilitation Department | |||||
Coaching Training Department | |||||
Sports Management Department | |||||
Department Of Surgical Medical Sciences | |||||
Department Of Internal Medical Sciences | |||||
Department Of Basic Medical Sciences | |||||
Department Of Gastronomy And Culinary Arts | |||||
Department Of Translation And Translation | |||||
Foreign Languages Department |